GHG Emissions
The data on the GHG emissions of Daiwa Securities Group.
Reporting Period: FY2021 (April 2021 to March 2022)
Energy Consumption
Office | Type | Unit | FY2019 | FY2020 | FY2021 |
---|---|---|---|---|---|
Japan and overseas | Electricity | thousand kWh | 71,182 | 61,303 | 52,167 |
Utility gas | thousand Nm3 | 343 | 353 | 412 | |
Heavy oil | kL | 8.1 | 4.2 | 6.4 | |
Diesel fuel | kL | 0.09 | 0.06 | 0.12 | |
Kerosene | kL | 26.56 | 13.36 | 10.04 | |
Steam and cold water | GJ | 1,902 | 990 | 1,001 | |
Total | GJ | 728,936 | 629,014 | 540,537 |
GHG* Emissions
Office | Type | FY2019 | FY2020 | FY2021 |
---|---|---|---|---|
Japan and overseas | Electricity | 29,770 | 24,683 | 18,733 |
Utility gas | 780 | 797 | 911 | |
Heavy oil | 21.8 | 11.4 | 17.4 | |
Diesel fuel | 0.22 | 0.16 | 0.31 | |
Kerosene | 66.07 | 33.19 | 24.98 | |
Steam and cold water | 108 | 56 | 57 | |
Leased cars (Gasoline) | 1,792 | 1,331 | 1,432 | |
Commuting | 2,080 | 1,600 | 1,700 | |
Business travel | 2,008 | 76 | 189 | |
Scope1 | 868 | 842 | 954 | |
Scope2 | 29,878 | 24,739 | 18,790 | |
Scope3 (Category6,7,8) | 5,880 | 3,007 | 3,321 |
Scope of data
[Domestic]
We have incorporated figures on energy consumption and GHG emissions for Daiwa Securities Co. Ltd. and Daiwa Institute of Research Ltd., the two companies with a reporting obligation under laws and regulations. The data for Gran Tokyo North Tower and Daiwa Yaesu Building, where Daiwa Securities Group is based, includes data for Group companies other than those mentioned above.
[Overseas]
London · New York · Hong Kong · Taipei · Singapore · Seoul · Washington D.C. · Mumbai · Manila offices
Calculation methods
- *We have calculated on CO2 emissions.
[Scope1・2]
Electricity · Utility gas · Heavy oil · Diesel fuel · Kerosene · Steam and cold water
Calculations have been made in accordance with methods stipulated in the Act on the Rational Use of Energy and the Act on Promotion of Global Warming Countermeasures. Disclosed figures have been rounded off.
[Scope3]
Leased cars (Gasoline) · Commuting · Business travel
Calculated using emission factors from the emission factor database for corporate GHG emissions accounting over the supply chain (Ver.3.2) and IDEAv2.3 (For calculating supply chain greenhouse gas emissions). Disclosed figures have been rounded off.