Share Data
Share Data
Total authorized shares | Shares of Common Stock 4,000,000 thousand shares |
Issued and Outstanding | 1,569,378,772 shares (as of March 31, 2023) |
Number of Shareholders | 162,393 (as of March 31, 2023) |
Number of Share Constituting One Trading Unit | 100 Shares |
Stock Code in Japan | 8601 |
Stock Exchange Listings | Tokyo, Nagoya |
Fiscal Year-end | March 31 |
Administrator of the Company's Shareholders' Register | Sumitomo Mitsui Trust Bank, Limited |
Method of announcement | Electronic Public Notice However, if it is not possible to make a public notice electronically, it shall be published in the Nihon Keizai Shimbun. |
Articles of Incorporation | Articles of Incorporation of Daiwa Securities Group Inc.[PDF:242KB] |
Share Handling Regulations | Share Handling Regulations of Daiwa Securities Group Inc.[PDF:341KB] |
Stock Ownership
Breakdown by Investor Type (thousand shares, as of March 31, 2023)

- *1Numbers of shares are rounded down to the closest thousand.
- *2Percentages held are rounded to one decimal place.
- *3Others include governments and local public organizations, securities companies, and treasury stock.
Major Shareholders (as of March 31, 2023)
Name | Number of shares(Percentage held) |
---|---|
The Master Trust Bank of Japan, Ltd. Trust Account | 220,984 thousand shares (15.20%) |
Custody Bank of Japan, Ltd.Trust Account | 71,699 thousand shares (4.93%) |
NORTHERN TRUST CO. (AVFC) RE SILCHESTER INTERNATIONAL INVESTORS INTERNATIONAL VALUE EQUITY TRUST | 42,488 thousand shares (2.92%) |
Taiyo Life Insurance Company | 41,140 thousand shares (2.83%) |
Nippon Life Insurance Company | 31,164 thousand shares (2.14%) |
JAPAN POST HOLDINGS Co., Ltd. | 30,000 thousand shares (2.06%) |
Barclays Securities | 29,660 thousand shares (2.04%) |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 26,284 thousand shares (1.80%) |
Daiwa Employee's Stook Ownership Association | 22,387 thousand shares (1.54%) |
NORTHERN TRUST CO. (AVFC) RE U.S. TAX EXEMPTED PENSION FUNDS | 19,569 thousand shares (1.34%) |
- *1Numbers of shares are rounded down to the closest thousand.
- *2Percentages held are rounded down to the third decimal place.
- *3The Company holds 116,389,787 of its own shares as treasury stock as of March 31, 2023 and the Company is excluded from the above list of major shareholders.
- *4Treasury stock shares are excluded for calculating the percentages in the list of major shareholders above.