Share Data
Share Data
| Total authorized shares | Shares of Common Stock 4,000,000 thousand shares |
| Issued and Outstanding | 1,569,378,772 (as of September 30, 2025) |
| Number of Shareholders | 176,601 (as of September 30, 2025) |
| Number of Share Constituting One Trading Unit | 100 Shares |
| Stock Code in Japan | 8601 |
| Stock Exchange Listings | Tokyo, Nagoya |
| Fiscal Year-end | March 31 |
| Administrator of the Company's Shareholders' Register | Sumitomo Mitsui Trust Bank, Limited |
| Method of announcement | Electronic Public Notice However, if it is not possible to make a public notice electronically, it shall be published in the Nihon Keizai Shimbun. |
| Articles of Incorporation | Articles of Incorporation of Daiwa Securities Group Inc.[PDF:242KB] |
| Share Handling Regulations | Share Handling Regulations of Daiwa Securities Group Inc.[PDF:341KB] |
Stock Ownership
Breakdown by Investor Type (thousand shares, as of September 30, 2025)
- *1Numbers of shares are rounded down to the closest thousand.
- *2Percentages held are rounded to one decimal place.
- *3Others include governments and local public organizations, securities companies, and treasury stock.
Major Shareholders (as of September 30, 2025)
| Name | Number of shares (Percentage held) |
|---|---|
| The Master Trust Bank of Japan, Ltd. Trust Account | 217,976 thousand shares (15.70%) |
| Custody Bank of Japan, Ltd. Trust Account | 66,019 thousand shares (4.75%) |
| Taiyo Life Insurance Company | 41,140 thousand shares (2.96%) |
| STATE STREET BANK WEST CLIENT - TREATY 505234 | 31,380 thousand shares (2.26%) |
| Nippon Life Insurance Company | 31,164 thousand shares (2.24%) |
| JAPAN POST HOLDINGS Co., Ltd. | 30,000 thousand shares (2.16%) |
| STATE STREET BANK AND TRUST COMPANY 505001 | 21,501 thousand shares (1.54%) |
| JP MORGAN CHASE BANK 385781 | 19,650 thousand shares (1.41%) |
| JPMorgan Securities Japan Co., Ltd. | 18,109 thousand shares (1.30%) |
| Daiwa's Employee Stock Ownership Association | 17,941 thousand shares (1.29%) |
- *1Numbers of shares are rounded down to the closest thousand.
- *2Percentages held are rounded down to the third decimal place.
- *3The Company holds 181,461,006 of its own shares as treasury stock as of September 30, 2025 and the Company is excluded from the above list of major shareholders.
- *4Treasury stock shares are excluded for calculating the percentages in the list of major shareholders above.