Regulatory Capital

Consolidated Capital Adequacy Ratio

The consolidated total capital ratio as of Mar 31, 2025 was 21.84%.

  • * Please scroll horizontally to look at table below.

(Unit: 100 Million Yen)

  Jun 30, 2024 Sep 30, 2024 Dec 31, 2024 Mar 31, 2025
Total Qualifying Capital (D)=(A)+(B)+(C) 15,572 14,706 16,152 15,478
Common Equity Tier 1 (A) 13,676 12,744 14,138 13,514
Additional Tier 1 (B) 1,871 1,882 1,911 1,891
Tier 2 Capital (C) 23 79 102 71
Total Risk-Weighted Assets (E) 74,267 71,898 75,097 70,864
Credit Risk 49,873 46,430 47,821 47,913
Market Risk *1 12,561 12,992 14,800 14,314
Operational Risk *1 11,832 12,475 12,475 8,637
Consolidated Common Equity Tier 1 Capital Ratio (A)/(E) 18.41% 17.72% 18.82% 19.07%
Consolidated Tier 1 Capital Ratio ((A)+(B))/(E) 20.93% 20.34% 21.37% 21.74%
Consolidated Total Capital Ratio *2 (D)/(E) 20.96% 20.45% 21.50% 21.84%
  1. *1Market and Operational Risk hereunder is computed by multiplying each risk amount by 12.5 (the Reciprocal of 8%).
  2. *2Consolidated Capital Adequacy Ratio hereunder is calculated under the principal of Financial Service Agency Public Notice 130 of the Financial Instruments and the Exchange Act (Article 57-17-1).

Consolidated Leverage Ratio

The consolidated leverage ratio as of Mar 31, 2025 was 5.33%.

  • * Please scroll horizontally to look at table below.

(Unit: 100 Million Yen)

  Jun 30, 2024 Sep 30, 2024 Dec 31, 2024 Mar 31, 2025
Tier 1 Capital (A) 15,548 14,626 16,050 15,406
Total Exposures (B)=(C)+(D)+(E)+(F) 286,231 266,659 292,404 288,592
On-Balance Sheet Exposures (C) 152,154 142,467 147,398 143,050
Derivative Exposures (D) 19,348 14,682 17,914 20,277
Securities Financing Transaction Exposures (E) 113,675 108,248 125,912 123,017
Other Off-Balance Sheet Exposures (F) 1,053 1,261 1,179 2,246
Consolidated Leverage Ratio (A)/(B) 5.43% 5.48% 5.48% 5.33%

Situation of Soundness in Management