Workforce Statistics
Daiwa Securities Group (Consolidated)
Number of employees
(Unit: persons)
As of March 31, 2019 | As of March 31, 2020 | ||||||
---|---|---|---|---|---|---|---|
Employees | FA*1 | Temporary employees | Employees | FA*1 | Temporary employees | ||
Japan | Male | 8,092 | 47 | - | 8,025 | 42 | - |
(Career track*2) | 7,638 | - | - | 7,499 | - | - | |
(Managers) | 4,158 | - | - | 4,177 | - | - | |
Female | 5,210 | 43 | - | 5,347 | 38 | - | |
(Career track*2) | 3,616 | - | - | 3,741 | - | - | |
(Managers) | 490 | - | - | 562 | - | - | |
Japan total | 13,302 | 90 | 806 | 13,372 | 80 | 535 | |
Overseas | 1,804 | - | 109 | 1,868 | - | 112 | |
Total | 15,106 | 90 | 915 | 15,240 | 80 | 635 |
- *1Financial advisors
- *2Includes employees in broad regional career-track positions (with job transfers involving relocation within a certain area) and in regional career-track positions (without job transfers involving relocation), and specialists
Number of New Graduates Recruited
Daiwa Securities Group appoints talented human resources regardless of gender.
The Group conducts recruiting activities with the goal of stably maintaining the ratio of women among new graduates recruited at 50% in each fiscal year until FY2020.
April 2016 | April 2017 | April 2018 | April 2019 | April 2020 | ||
---|---|---|---|---|---|---|
Career-track employees, regional career-track employees, etc. | Male | 332 | 345 | 289 | 337 | 244 |
Female | 330 | 333 | 289 | 340 | 216 | |
Ratio of women | 49.8% | 49.1% | 50.0% | 50.2% | 46.9% |
- *This data covers eight Group companies.
Daiwa Securities (unconsolidated)
Number of Employees
(Unit: persons)
FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | ||
---|---|---|---|---|---|---|
Japan | Male | 5,028 | 5,128 | 5,216 | 5,204 | 5,144 |
Female | 3,491 | 3,657 | 3,824 | 3,975 | 4,032 | |
Total | 8,519 | 8,785 | 9,040 | 9,179 | 9,176 |
Number of New Graduates Recruited
April 2016 | April 2017 | April 2018 | April 2019 | April 2020 | |
---|---|---|---|---|---|
Male | 271 | 275 | 219 | 262 | 169 |
Female | 287 | 290 | 229 | 263 | 142 |
Ratio of women | 51.4% | 51.3% | 51.1% | 50.1% | 45.7% |
- *This data covers career-track and regional career-track employees
Average Age
FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | |
---|---|---|---|---|---|
Average age (as a whole) | 37.9 | 38.0 | 38.0 | 38.3 | 38.4 |
Average age (male) | 39.5 | 39.6 | 39.6 | 39.8 | 39.7 |
Average age (female) | 35.6 | 35.7 | 35.7 | 36.2 | 36.6 |
- *This data covers Daiwa Securities
Average Number of Years of Service
FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | |
---|---|---|---|---|---|
Average number of years of service (as a whole) | 13.5 | 13.6 | 13.7 | 13.8 | 13.9 |
Average number of years of service (male) | 15.1 | 15.2 | 15.3 | 15.4 | 15.5 |
Average number of years of service (female) | 11.3 | 11.4 | 11.4 | 11.5 | 11.8 |
- *This data covers Daiwa Securities
Working Hours and Paid Vacation Usage Rate
FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | |
---|---|---|---|---|---|
Annual regular working hours (hours) | 1837.5 | 1837.5 | 1837.5 | 1837.5 | 1837.5 |
Average monthly overtime hours (hours)*1 | 24.0 | 23.5 | 23.2 | 22.8 | 21.7 |
Paid vacation usage rate (Average number of days taken) |
63% (13.4) |
66% (14.0) |
68% (14.2) |
68% (14.3) |
72% (16.0) |
- *This data covers Daiwa Securities
- *1Figures for employees who are members of Daiwa Securities Group Employees’ Union