Workforce Statistics
Daiwa Securities Group (Consolidated)
Number of employees
(Unit: persons)
As of March 31, 2021 | As of March 31, 2022 | ||||||
---|---|---|---|---|---|---|---|
Employees | FA*1 | Temporary employees | Employees | FA*1 | Temporary employees | ||
Japan | Male | 7,819 | 40 | - | 7,646 | 37 | - |
(Career track*2) | 7,291 | - | - | 6,991 | - | - | |
(Managers) | 4,132 | - | - | 4,149 | - | - | |
Female | 5,292 | 32 | - | 5,220 | 27 | - | |
(Career track*2) | 3,843 | - | - | 3,738 | - | - | |
(Managers) | 654 | - | - | 739 | - | - | |
Japan total | 13,111 | 72 | 357 | 12,866 | 64 | 174 | |
Overseas | 1,913 | - | 33 | 1,959 | - | 88 | |
Total | 15,024 | 72 | 390 | 14,825 | 64 | 262 |
- *1Financial advisors
- *2Includes employees in broad regional career-track positions (with job transfers involving relocation within a certain area) and in regional career-track positions (without job transfers involving relocation), and specialists
Number of New Graduates Recruited
Daiwa Securities Group appoints talented human resources regardless of gender.
The Group conducts recruiting activities with the goal of stably maintaining the ratio of women among new graduates recruited at 50% in each fiscal year until FY2025.
April 2018 | April 2019 | April 2020 | April 2021 | April 2022 | ||
---|---|---|---|---|---|---|
Career-track employees, regional career-track employees, etc. | Male | 289 | 337 | 244 | 164 | 232 |
Female | 289 | 340 | 216 | 155 | 170 | |
Ratio of women | 50.0% | 50.2% | 46.9% | 48.6% | 42.3% |
- * The data covers eight Group companies: Daiwa Securities Group Inc., Daiwa Securities Co. Ltd., Daiwa Asset Management Co. Ltd., Daiwa Institute of Research Ltd., Daiwa Institute of Research Business Innovation Ltd., Daiwa SB Investments Ltd (now Sumitomo Mitsui DS Asset Management Co., Ltd., Daiwa Securities Business Center Co. Ltd., and Daiwa Corporate Investment Co., Ltd.
The data covers seven Group companies from April 2019. For April 2021, four Group companies (Daiwa Securities Co. Ltd., Daiwa Asset Management, Daiwa Institute of Research, Ltd., Daiwa Securities Business Center).
Daiwa Securities (unconsolidated)
Number of Employees
(Unit: persons)
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | ||
---|---|---|---|---|---|---|
Japan | Male | 5,216 | 5,204 | 5,144 | 5,018 | 4,842 |
Female | 3,824 | 3,975 | 4,032 | 3,936 | 3,832 | |
Total | 9,040 | 9,179 | 9,176 | 8,954 | 8,674 |
Number of New Graduates Recruited
April 2018 | April 2019 | April 2020 | April 2021 | April 2022 | |
---|---|---|---|---|---|
Male | 219 | 262 | 169 | 121 | 161 |
Female | 229 | 263 | 142 | 102 | 120 |
Ratio of women | 51.1% | 50.1% | 45.7% | 45.7% | 42.7% |
- *This data covers career-track and regional career-track employees
Average Age
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | |
---|---|---|---|---|---|
Average age (as a whole) | 38.0 | 38.3 | 38.4 | 38.9 | 39.3 |
Average age (male) | 39.6 | 39.8 | 39.7 | 40.2 | 40.5 |
Average age (female) | 35.7 | 36.2 | 36.6 | 37.2 | 37.8 |
- *This data covers Daiwa Securities
Average Number of Years of Service
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | |
---|---|---|---|---|---|
Average number of years of service (as a whole) | 13.7 | 13.8 | 13.9 | 14.4 | 14.9 |
Average number of years of service (male) | 15.3 | 15.4 | 15.5 | 15.9 | 16.3 |
Average number of years of service (female) | 11.4 | 11.5 | 11.8 | 12.4 | 13.0 |
- *This data covers Daiwa Securities
Working Hours and Paid Vacation Usage Rate
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | |
---|---|---|---|---|---|
Annual regular working hours (hours) | 1837.5 | 1830 | 1807.5 | 1837.5 | 1,830 |
Average monthly overtime hours (hours)*1 | 23.2 | 22.8 | 21.7 | 21.2 | 21.6 |
Paid vacation usage rate (Average number of days taken) |
68% (14.2) |
68% (14.3) |
72% (16.0) |
72% (15.9) |
70% (16.0) |
- *This data covers Daiwa Securities
- *1Figures for employees who are members of Daiwa Securities Group Employees’ Union