PASSION FOR THE BEST
Five-Year Consolidated Financial Summary
FY2007 FY2008 FY2009 FY2010 FY2011
   
Operating results Millions of yen
Operating revenue
825,422 413,936 537,915 403,042 422,374
Commission received
294,424 208,880 252,863 218,630 220,845
Net trading income 103,361 40,921 110,955 92,476 79,416
Net gain (loss) on private equity and other securities 19,160 -79,477 75,584 -17,259 1,955
Financial revenue
358,422 192,663 54,729 71,915 79,761
Other operating revenue 50,052 50,948 43,783 37,278 40,395
Financial expenses 339,783 176,034 47,659 58,061 59,689
Other operating expenses 38,147 38,357 32,150 26,415 26,668
Net operating revenue 447,491 199,544 458,105 318,564 336,016
Total selling, general and administrative expenses 363,858 343,270 362,844 363,919 359,729
Operating income (loss) 83,632 -143,725 95,261 -45,355 -23,713
Ordinary income (loss) 90,143 -141,150 102,917 -32,602 -12,200
Net income (loss) 46,411 -85,039 43,429 -37,331 -39,434
Comprehensive income - - - -45,049 -52,579
   
Financial Conditions (Fiscal year-end)
Millions of yen
Total assets 17,307,119 14,182,579 17,155,345 16,842,411 18,924,038
Trading assets 7,857,122 6,203,742 7,654,333 6,770,478 8,876,950
Operational investment securities 471,732 515,769 218,840 177,560 138,177
Investment securities 215,611 167,883 191,904 188,856 159,096
Net assets 1,082,923 952,329 1,017,528 921,398 951,702
 
Per Share Data
Yen
Net income (loss)* 33.69 -63.16 26.41 -21.90 -23.41
Net assets 607.64 534.99 530.27 496.76 463.04
Cash dividends applicable to the year 22.00 8.00 13.00 6.00 6.00

*

Net income (loss) per share is calculated on the basis of the average number of shares outstanding during the fiscal year.

Back to top of page