



As a provider of comprehensive investment and financial services, the Daiwa Securities Group is composed of Daiwa Securities Group Inc.—a holding company—and various companies that provide securities-related services, centered on two securities companies in particular: Daiwa Securities Co. Ltd. in the retail business and Daiwa Securities SMBC Co. Ltd. in the wholesale business.
| (¥ million) |
|---|
| FY2004 | FY2005 | FY2006 | FY2007 | FY2008 | |
|---|---|---|---|---|---|
| Operating revenues | 519,337 | 845,659 | 917,307 | 825,422 | 413,936 |
| Commissions | 216,386 | 309,188 | 306,736 | 294,424 | 208,880 |
| Net gain on trading | 151,117 | 224,912 | 157,332 | 103,361 | 40,921 |
| Net gain on private equity and other securities | – | 21,539 | 32,818 | 19,160 | (79,477) |
| Net gain on operational investment securities | 171 | – | – | – | – |
| Interest and dividend income | 118,019 | 245,210 | 373,452 | 358,422 | 192,663 |
| Service fees and other sales | 33,641 | 44,808 | 46,967 | 50,052 | 50,948 |
| Net operating revenues | 390,432 | 579,358 | 526,764 | 447,491 | 199,544 |
| Ordinary income (loss) | 120,433 | 260,651 | 195,415 | 90,143 | (141,150) |
| Net income (loss) | 52,665 | 139,948 | 92,724 | 46,411 | (85,039) |
| Net assets | 648,332 | 792,281 | 1,223,225 | 1,082,923 | 952,329 |
| Total assets | 12,378,961 | 14,898,890 | 14,411,265 | 17,307,119 | 14,182,579 |
| Return on equity (ROE) (%) | 8.4 | 19.4 | 10.8 | 5.3 | (11.1) |
| Net income (loss) per share (¥) | 39.03 | 103.90 | 67.90 | 33.69 | (63.16) |
| Net assets per share (¥) | 486.70 | 598.27 | 665.98 | 607.64 | 534.99 |
| Annual dividends per share (¥) | 13 | 34 | 28 | 22 | 8 |
| Company name | Daiwa Securities Group Inc. |
|---|---|
| Headquarters | GranTokyo North Tower, 9-1, Marunouchi 1-chome, Chiyoda-ku, Tokyo 100-6751, Japan |
| Telephone | +81-3-5555-1111 |
| Established | December 27, 1943 (Founded 1902) |
| President and CEO | Shigeharu Suzuki |
| Common stock | ¥178.3 billion |
| Number of employees (Consolidated) | 15,224 |
| Number of consolidated subsidiaries | 44 |
| Number of equity-method affiliates | 6 |
| Shares issued and outstanding | 1,404,664,772 |



